| Price: | Contact Details |
|
» 200.000 CHF (no VAT, aircraft sold from private) « ⇒ Excellent condition ⇒ Always hangared ⇒ TT 4.900 hrs |
Iten Flight Support Rudolf Iten Kellerswiesenstrasse 37 9034 Eggersriet / SG T +41(0)79 400 91 49 Email office@itenflightsupport.ch www.itenflightsupport.ch |
General Information |
||
|---|---|---|
| General Public Information | Registration | HB-CXK |
| Manufacturer | CESSNA AIRCRAFT COMPANY | |
| Aircraft model/type | T210L | |
| Classification / Certification | EASA, IFR (deiced boots, hot prop and windshield), B-RNAV | |
| Aircraft Address | 4917160 (dec) 4b07a8 (hex) 22603650 (oct) 010010110000011110101000 (bin) |
|
| Year of manufacture | 1973 | |
| Work number | T21059922 | |
| No. of seats | 6 | |
| Max. take-off mass | 1724 | |
| Engine | Continental TCM TSIO-520-H ⇒ modified with Intercooler ⇒ GAMI Injectors |
|
| Flight Hours | Total Time around 4.900 hrs 430 hrs. SMOH 100 hrs. since new cylinders |
|
| Noise-related fee class | D | |
| Owner / Operator | Centurion Flyers GmbH CH-8702 Zollikon, Höhestrasse 36a |
|
Avionic |
||
| Avionic Equipment | 2 GARMIN GPS/NAV/COM/GS GNS 530 GARMIN GMA 347 Marker Garmin GTX-330 Mode S Transponder KING KN-63 DME Stormscope WX-10 S-Tec 55X AP direct auf GNS 530 aufgeschaltet inkl GPSS |
Garmin GMA 347 Audiopanel EI EDM 700 engine analyzer Shadin fuel flow monitor and air data computer Intercom Standby Alternator Fix installed Oxygen system (2 bottles) Jolliet JE-2 ELT |
Specifications |
||
| Technical | Horse Power | 285 to 17,000 ft |
| Horse Power on Take-Off | 285 | |
| Fuel Type | 100/100LL | |
| Propeller Type | McCauley CS/3-blade | |
| Landing Gear Type | Tri./Rec. | |
| Weights | Max ramp weight (lbs.): | 3800 |
| Gross weight (lbs.): | 3800 | |
| Landing weight (lbs.) | 3800 | |
| Empty weight, std. (lbs.): | 2195 | |
| Useful load, std. (lbs.): | 1605 | |
| Useful fuel, std (gals.): | 89 | Payload, full std. fuel (lbs.): | 1071 |
| Aircraft Dimension | Wingspan: | 36 ft. 9 in. |
| Overall length: | 28 ft. 3 in. | |
| Height: | 9 ft. 7 in. | |
| Loadings | Wing area (sq. ft.): | 175.1 |
| Wing loading (lbs./sq.ft.): | 21.7 | |
| Wheel size (in.): | 6.00 x 6 | |
| Power loading (lbs./hp): | 12.3 | |
| Seating capacity: | 6 | |
| Cabin doors: | 2 | |
| Cabin width (in.): | 45.5 | |
| Cabin height (in.): | 48 | |
Performance |
||
| Cruise Speed (kts.) | 80% power: | 198@20,000 ft. |
| 70% power: | 190@20,000 ft. | |
| Fuel Consumption (gph.): | 80% power: | 17.2 |
| 70% power: | 15.5 | |
| Range (plus reserve, nm): | 80% power: | 830 |
| 70% power: | 880 | |
| Others | Vso (kts.): | 57 |
| Best rate of climb, SL (fpm): | 1115 | |
| Service ceiling (ft.): | 28,500 | |
| Takeoff distance (ft.): | 1170 | |
| Takeoff over 50 ft. obstacle (ft.): | 2030 | |
| Landing distance (ft.): | 765 | |
| Landing over 50 ft. obstacle (ft.): | 1500 | |
Note
Weight, Load and Performance Information are for standard aircraft configuration only. For actual aircraft data, refer to the
approved AFM.
Data Sources
General Public Information: FOCA Swiss Aircraft Registry
Specifications: Jane's All The World's Aircraft and Intertec's Aircraft Bluebook Price Digest
Performance: Jane's All The World's Aircraft and Intertec's Aircraft Bluebook Price Digest
Equipment: Owner
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |